| username: | peter58 | |||||||||||
| club: | -- | |||||||||||
| real name: | only for members | |||||||||||
| city: | only for members | |||||||||||
| country: |
|
|||||||||||
| age: | 67 | |||||||||||
| myELO: | 1516 (with 1082 evaluated games) | |||||||||||
| myELO-Hall of Fame: | place 23 | |||||||||||
| homepage: | -- | |||||||||||
| way of playing: | I play without any technical aid! | |||||||||||
| playing strength: | 4 (according to self-evaluation) | |||||||||||
| member since: | 24th Feb 2013 | |||||||||||
| last time online on: | 17th Nov 2026 at 09:35pm | |||||||||||
| about me: | peter58: " Spiel ohne Hilfsmittel! Ziel -Spielst" | |||||||||||
|
my statistic: |
|
|||||||||||
PGN-download
|
||||||||||||
| |||||||||
| No./begin | game | white | black | last move | report | to move | board | ||
| game-No.134927 26-11-03 08:52am | Chess | skuehnel (HMoves:11) | peter58 (HMoves:11) | b7-b5 on 26-11-17 at 02:25pm | white | ![]() ![]() ![]() ![]() | |||
| game-No.134928 26-11-03 08:52am | Chess | peter58 (HMoves:11) | skuehnel (HMoves:10) | b2-b4 on 26-11-17 at 02:27pm | black | ![]() ![]() ![]() ![]() | |||
| |||||||||
| |||||||||
| |||||||||
| |||||||||