myChess.de - Game No.106782 from 2017-02-05 - hape50 vs. lotchi

Game opened on 2017-02-05, 12:00am
and finished on 2017-05-20, 10:07pm

White player: hape50
Black player: lotchi

hape50 has won the game!

game notation in PGN-format
[Event "Februar 2017"]
[Site "www.myChess.de"]
[Date "2017.02.05"]
[Round "1"]
[White "hape50"]
[Black "lotchi"]
[ECO "D00"]
[WhitemyELO "1314"]
[BlackmyELO "1185"]
[Result "1-0"]
[TimeControl "10/1728000"]
[WhiteDays "088"]
[BlackDays "137"]
[MyChessNo "106782"]

1. d4 d5 2. e3 Nf6 3. h3 Nc6 4. a3 e6 5. Nf3 Be7 6. Nc3 O-O 7. Be2 Bd7 8. O-O
Ne4 9. Nxe4 dxe4 10. Nh2 a6 11. b4 b5 12. Bb2 Bf6 13. Ng4 Be8 14. Rb1 h5
15. Nxf6+ gxf6 16. Bxh5 f5 17. f3 f6 18. fxe4 Qe7 19. d5 Ne5 20. dxe6 fxe4
21. Bxe5 fxe5 22. Qg4+ Qg7 23. Rxf8+ Kxf8 24. Rf1+ Kg8 25. Qxg7+ Kxg7 26. Bg4
Bg6 27. e7 Re8 28. Rd1 Rxe7 29. Rd8 Kf7 30. Ra8 Re8 31. Rxa6 Re7 32. h4 Re8
33. Bd7 Re7 34. Bxb5 Bh5 35. Rh6 Bg6 36. Bc4+ Kg7 37. Rxg6+ Kxg6 38. g4 Re8
39. a4 Rd8 40. Be6 Rd1+ 41. Kf2 Rd2+ 42. Kg3 Rxc2 43. b5 Rc3 44. Kf2 Rc2+
45. Ke1 Kf6 46. Bf5 Rc1+ 47. Kd2 Rc4 48. h5 Rxa4 49. h6 Ra8 50. Kc3 Kg5
51. h7 Kh6 52. Kc4 Rd8 53. Kc5 Kg7 54. Kc6 Kh6 55. Kxc7 Rf8 56. b6 Rf7+
57. Kc8 Rf8+ 58. Kc7 Rf7+ 59. Kb8 Rf8+ 60. Ka7 Rf7+ 61. Ka6 Rf8 62. b7 1-0

position notation in FEN-format
5r2/1P5P/K6k/4pB2/4p1P1/4P3/8/8 - - - 0 62

Captured white pieces:

Captured black pieces:

Click on a captured piece in order to display the desired move!

copyright 2003-2024 by Karkowski & Schulz / info@myChess.de