myChess.de - Game No.14223 from 2005-06-20 - bjeu vs. Basal

Game opened on 2005-06-20, 12:02am
and finished on 2005-09-19, 06:34pm

White player: bjeu
Black player: Basal

The game ended with a draw!

game notation in PGN-format
[Event "BENONI"]
[Site "www.myChess.de"]
[Date "2005.06.20"]
[Round "2"]
[White "bjeu"]
[Black "Basal"]
[ECO "A56"]
[WhitemyELO "2025"]
[BlackmyELO "1843"]
[Result "1/2-1/2"]
[TimeControl "10/864000"]
[WhiteDays "10"]
[BlackDays "06"]
[MyChessNo "14223"]

1. d4 Nf6 2. c4 c5 3. e3 e6 4. Nf3 cxd4 5. exd4 d5 6. cxd5 Bb4+ 7. Nc3 Nxd5
8. Bd2 Nc6 9. Bd3 Nf6 10. O-O Be7 11. Bg5 O-O 12. Re1 Qb6 13. a3 Rd8 14. Qc2
h6 15. Be3 Ng4 16. b4 a6 17. Na4 Qc7 18. Bh7+ Kf8 19. Ne5 Nf6 20. Bf4 Bd6
21. Rac1 Nd5 22. Nxc6 Qxc6 23. Qxc6 bxc6 24. Bxd6+ Rxd6 25. Be4 a5 26. Bxd5
cxd5 27. b5 Rb8 28. Rb1 Ke7 29. Nc5 Rdb6 30. f4 Rxb5 31. Rxb5 Rxb5 32. Kf2 g5
33. fxg5 hxg5 34. g3 g4 35. Ke3 e5 36. Rc1 f6 37. Rc3 Bd7 38. Rb3 Rxb3+
39. Nxb3 a4 40. Nc5 Bb5 41. Nb7 Kd7 42. Nc5+ Kd6 43. Nb7+ Ke6 44. Nc5+ Kd6
45. Nb7+ Kd7 46. Nc5+ Ke7 47. Nb7 Bc6 48. Nc5 Kd6 49. Nd3 Ke6 50. Nf2 Kf5
51. Nd3 Bb5 52. Nc5 Bc6 53. Nd3 Bb5 54. Nc5 Kg6 55. Nb7 Be8 56. Nd6 Bd7
57. Ke2 Kg7 58. Nb7 Kg6 59. Nc5 Bb5+ 60. Ke3 Kf7 61. Nb7 Ke6 62. Nc5+ Kf5
63. Nb7 Kg6 64. Nc5 Kf7 65. Nb7 Ke7 66. Nc5 Bc6 67. Kd3 Kd6 68. Ke3 Be8
69. Kd3 Kc7 70. Ke3 Kb6 71. Ne6 Kc6 72. Nc5 Kb5 73. Nb7 Kb6 74. Nd6 Bg6
75. Nc8+ Kc7 76. Ne7 Bf7 77. Nf5 Be6 78. Nh4 Bd7 79. Kd3 Kd6 80. Ng2 Bb5+
81. Kc3 Be2 82. Ne3 Ke6 83. Nc2 Bb5 84. Kd2 Kd6 85. Ne3 Bd7 86. Kd3 Kc6
87. Nd1 Kd6 88. Ke3 f5 89. Nb2 Bb5 90. Nd1 Ke6 91. Nb2 Kd6 92. Nd1 Bc6
93. Nb2 e4 94. Kf4 Bb5 95. Nd1 Bd7 96. Nc3 Ke6 97. Ne2 Bb5 98. Nc3 Bd7
99. Kg5 Be8 100. Kf4 1/2-1/2

position notation in FEN-format
4b3/8/4k3/3p1p2/p2PpKp1/P1N3P1/7P/8 - - - 13 100

Captured white pieces:

Captured black pieces:

Click on a captured piece in order to display the desired move!

copyright 2003-2024 by Karkowski & Schulz / info@myChess.de