myChess.de - Game No.90113 from 2013-09-07 - woern63 vs. HenrySchinasky

Game opened on 2013-09-07, 12:00am
and finished on 2013-12-03, 09:10pm

White player: woern63
Black player: HenrySchinasky

HenrySchinasky has won the game!

game notation in PGN-format
[Event " Philidor Ged"]
[Site "www.myChess.de"]
[Date "2013.09.07"]
[Round "1"]
[White "woern63"]
[Black "HenrySchinasky"]
[ECO "B02"]
[WhitemyELO "1900"]
[BlackmyELO "2133"]
[Result "0-1"]
[TimeControl "10/1728000"]
[WhiteDays "18"]
[BlackDays "19"]
[MyChessNo "90113"]

1. e4 Nf6 2. e5 Nd5 3. Nc3 Nxc3 4. bxc3 g6 5. d4 Bg7 6. f4 c5 7. Nf3 O-O
8. Rb1 Qc7 9. Be3 d6 10. Bd3 Be6 11. Be4 d5 12. Bd3 c4 13. Be2 Bd7 14. O-O
Nc6 15. Qc1 Rfb8 16. Ng5 e6 17. a3 Ne7 18. Bf2 Bf8 19. Bh4 Nf5 20. Bf2 b5
21. g4 Ng7 22. Ra1 Rb6 23. Bg3 Qc6 24. Bh4 Ra6 25. Qb2 Ra4 26. Ra2 Rb8
27. Nf3 Rb6 28. Bd8 Rba6 29. Rfa1 Qc8 30. Bh4 Qc7 31. Nd2 Qa5 32. Nb1 Bc8
33. Bf1 Bb7 34. Qc1 Ne8 35. Qe3 Qc7 36. Rb2 Qd7 37. Bg2 h6 38. Qf2 Ba8
39. Qe3 Bc6 40. Bf3 Ba8 41. Bh1 Bb7 42. Bg2 Ng7 43. Bf6 Bc6 44. Rba2 Bb7
45. Qh3 Ne8 46. Bh4 Nc7 47. Be1 Qc8 48. Bf2 Qe8 49. Be3 Bc8 50. Bf2 Bd7
51. Be3 Kh7 52. Bf2 Qb8 53. Be1 Kg7 54. Bf2 Kh7 55. Be1 Qc8 56. Bh4 Kg7
57. Qe3 Ne8 58. Qf3 Kg8 59. Qh3 R4a5 60. Qe3 Qc7 61. Qh3 Bc8 62. Be1 Bd7
63. Bd2 Qb6 64. Bc1 Nc7 65. Nd2 Ra4 66. Qe3 Be7 67. Qh3 b4 68. cxb4 Qxd4+ 0-1

position notation in FEN-format
6k1/p1nbbp2/r3p1pp/3pP3/rPpq1PP1/P6Q/R1PN2BP/R1B3K1 - - - 0 69

Captured white pieces:

Captured black pieces:

Click on a captured piece in order to display the desired move!

copyright 2003-2024 by Karkowski & Schulz / info@myChess.de