| username: | Zee4@ |  | 
		    
		     
		      | club: | -- | 
		    
		    		    
                     
                      | real name: | only for members | 
                     
                      | city: | only for members | 
                     
                      | country: |  Germany | 
                     
                      | age: | 37 | 
                     
                      | myELO: | 1500 (with 0 evaluated games) | 
                     
                      | myELO-Hall of Fame: | -- | 
                     
                      | homepage: | -- | 
                     
                      | way of playing: | I play without any technical aid! | 
		 
			| playing strength: | 8 (according to self-evaluation) | 
                     
                      | member since: | 19th Mar 2006 | 
                     
                      | last time online on: | 24th Jun 2007 at 05:07pm | 
                     
                      | about me: | Zee4@: "DWZ: 1636 Mal gute und mal eher m"
 | 
                     
                      | my statistic:
 
   | 
 
		| from 17 finished games: | In the last six month.: |  | 9 x won (53%) | 0 (INF%) playing the white pieces, 0 (INF%) timeouts |  | 1 x drawn (6%) | 0 (INF%) playing the white pieces |  | 7 x lost (41%) | 0 (INF%) playing the white pieces, 0 (INF%) timeouts |  | win rate: 56% |  time/move: -- days |  | 
                     
                      | 2 posts  PGN-download  myELO-development |