username: | kalle is online! | |||||||||||
club: | Aljechins Enkel [AE] | |||||||||||
real name: | only for members | |||||||||||
city: | only for members | |||||||||||
country: | Germany | |||||||||||
age: | 62 | |||||||||||
myELO: | 1578 (with 3361 evaluated games) | |||||||||||
myELO-Hall of Fame: | place 21 | |||||||||||
homepage: | http://www.kalliwoda.de/ | |||||||||||
way of playing: | I play without any technical aid! | |||||||||||
playing strength: | 7 (according to self-evaluation) | |||||||||||
member since: | 10th Jan 2004 | |||||||||||
last time online on: | 21st Jan 2025 | |||||||||||
about me: | kalle: "Ich spiele bei den Schachfreunden Hettstedt. mySchach nutze ich als Training." | |||||||||||
my statistic: |
|
|||||||||||
68 posts PGN-download
|
|
| |||||||||
No./begin | game | white | black | last move | report | to move | board | ||
tournament: Schach dem Nikolaus XI round: 1 | |||||||||
game-No.132668 24-12-05 12:00am | Chess | Ziegert (HMoves:12) | kalle home (HMoves:12) | Ld7-c6 on 25-01-20 at 06:05am | white | | |||
tournament: Herbst 2024 round: 1 | |||||||||
game-No.132568 24-11-17 12:03am | Chess | Ziegert (HMoves:17) | kalle home (HMoves:17) | Sh5xg7 on 25-01-18 at 09:18pm | black knight captures white bishop! | white | | ||
| |||||||||
| |||||||||
|